top of page
.375 | 300gr | SUS-TAC Solid Flat Nose
You need to be a member to bookmark a load - more info here!
Technical Specifications:
Bullet Weight: | 300.0gr | 19.44g |
Bullet Length: | 1.28" | 32.5mm |
Bullet Diameter: | 0.375" | 9.5mm |
Lead Content: | with lead |
Bullet Base: | Flat Base |
Ballistic Coefficient (G1): | 0.187 |
Manufacturer SKU: | H12960 |
BID: | BID_10330 |
Last updated: | 6/21/2024 |
The .375 | 300gr | SUS-TAC Solid Flat Nose bullet is being produced by SUS-TAC . This Flat Base bullet is with lead. Please see technical specifications and characteristics of this projectile in the table above and more information about the manufacturer in the next tab. Find comprehensive load data for the .375 | 300gr | SUS-TAC Solid Flat Nose further below.
.
Load data for .375 | 300gr | SUS-TAC Solid Flat Nose bullet available in the following calibers:
bottom of page